Our range of gel acrylic paints offers a smooth matte-satin finish. Non-toxic, water-based hobby paints that are designed for use on plastic, metal, and resin miniatures. Featuring excellent adhesion and durability. Each dropper bottle is fitted with a child-proof top and contains 15ml of paint. Brush and airbrush compatible. Designed to offer a smooth finish that will not lump and will never separate!
Paint Characteristics:
- Finish: Matte/Satin
- Drying Time: Medium
- Pigmentation: High
- Acrylic Medium: Gel
- Consistency (Viscosity): Medium(creamy)
- Agitators included?: Not necessary
- Suggested use: Layering/Glazing/Drybrushing/Airbrushing
NAME | SWATCH | OPACITY | PIGMENTS USED | HEX CODE | PANTONE |
black | | | | | |
white |
| | | | |
orange 1 | | | | | |
orange 2 | | | | | |
orange 3 | | | | | |
orange 4
| | | | | |
orange 5 | | | | | |
orange T | | | | | |
red 1 | | | | | |
red 2 | | | | | |
red 3 | | | | | |
red 4 | | | | | |
red 5 | | | | | |
red T | | | | | |
brown 1 | | | | | |
brown 2 | | | | | |
brown 3 | | | | | |
brown 4 | | | | | |
brown 5 | | | | | |
brown T | | | | | |
ochre 1 | | | | | |
ochre 2 | | | | | |
ochre 3 | | | | | |
ochre 4 | | | | | |
ochre 5 | | | | | |
ochre T | | | | | |
yellow 1
| | | | | |
yellow 2 | | | | | |
yellow 3 | | | | | |
yellow 4 | | | | | |
yellow 5 | | | | | |
yellow T | | | | | |
olive 1 | | | | | |
olive 2 | | | | | |
olive 3 | | | | | |
olive 4 | | | | | |
olive 5 | | | | | |
olive T | | | | | |
green 1 | | | | | |
green 2 | | | | | |
green 3 | | | | | |
green 4 | | | | | |
green 5 | | | | | |
green T | | | | | |
emerald 1 | | | | | |
emerald 2 | | | | | |
emerald 3 | | | | | |
emerald 4 | | | | | |
emerald 5 | | | | | |
emerald T | | | | | |
turquoise 1 | | | | | |
turquoise 2 | | | | | |
turquoise 3 | | | | | |
turquoise 4 | | | | | |
turquoise 5 | | | | | |
turquoise T | | | | | |
blue 1 | | | | | |
blue 2 | | | | | |
blue 3 | | | | | |
blue 4 | | | | | |
blue 5 | | | | | |
blue T | | | | | |
marine 1 | | | | | |
marine 2 | | | | | |
marine 3 | | | | | |
marine 4 | | | | | |
marine 5 | | | | | |
marine T | | | | | |
violet 1
| | | | | |
violet 2 | | | | | |
violet 3 | | | | | |
violet 4 | | | | | |
violet 5 | | | | | |
violet T | | | | | |